JUNIOR PREMIER LEAGUE WARRIORS UNDER 16'S
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPL WARRIORS CUP COMPETITION U16
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 19 | 4 | 15 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 10 | -3 | 7 |
3 | ![]() | 4 | 1 | 1 | 2 | 9 | 12 | -3 | 4 |
4 | ![]() | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 |
5 | ![]() | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 |